Name |
What kind of stocks are found by this scan? |
Signal |
|---|---|---|
| New 52 Week High | Stocks with a 'high' value that was higher than any previous 'high' value during the previous 52 weeks (260 trading sessions). | BULLISH |
| New 52 Week Low | Stocks with a 'low' value that was lower than any previous 'low' value during the previous 52 weeks (260 trading sessions). | BEARISH |
| Strong Volume Gainers | Advancing stocks whose current volume was more than 4 times the average volume for the past 20 days. | BULLISH |
| Strong Volume Decliners | Declining stocks whose current volume was more than 4 times the average volume for the past 20 days | BEARISH |
| Bullish MACD Crossovers | Stocks whose MACD line crossed above the signal line today after being below the signal line for the previous three days. The MACD parameters used are 26 and 12 and the signal line is a 9-day EMA of the MACD line. | BULLISH |
| Bearish MACD Crossovers | Stocks whose MACD line crossed below the signal line today after being above the signal line for the previous three days. The MACD parameters used are 26 and 12 and the signal line is a 9-day EMA of the MACD line. | BEARISH |
| Oversold with an Improving RSI | Stocks whose RSI line moved above 30 today after being below 30 for the previous three days. The RSI period used is 14. | BULLISH |
| Overbought with a Declining RSI | Stocks whose RSI line moved below 70 today after being above 70 for the previous three days. The RSI period used is 14. | BEARISH |
| Bullish 50/200 MA Crossover | Stocks that had the simple moving average of the last 50 closing prices move above the simple moving average of the last 200 closing prices in last 3 days. | BULLISH |
| Bearish 50/200 MA Crossover | Stocks that had the simple moving average of the last 50 closing prices move below the simple moving average of the last 200 closing prices in last 3 days. | BEARISH |
| Moved Below Lower Bollinger Band | Stocks which closed below the lower line of their 20-day Bollinger Band and which were above that same band after the previous trading session. | BULLISH |
| Moved Above Upper Bollinger Band | Stocks which closed above the upper line of their 20-day Bollinger Band and which were below that same band after the previous trading session. | BEARISH |
| CCI Buy Signals | Stocks for which the 20-day Commodity Channel Index (CCI) has moved above the +100 level in the last day. | BULLISH |
| CCI Sell Signals | Stocks for which the 20-day Commodity Channel Index (CCI) has just moved below the -100 level. | BEARISH |
| Improving Chaikin Money Flow | Stocks for which the 21-day Chaikin Money Flow oscillator has just moved above the +20% level. | BULLISH |
| Declining Chaikin Money Flow | Stocks for which the 21-day Chaikin Money Flow oscillator has just moved below the -20% level. | BEARISH |
| Bullish 20/50 EMA Crossover | Stocks that had the exponential moving average of the last 20 closing prices (EMA20) move above the exponential moving average of the last 50 closing prices (EMA50) in last 3 days. | BULLISH |
| Bearish 20/50 EMA Crossover | Stocks that had the exponential moving average of the last 20 closing prices (EMA20) move below the exponential moving average of the last 50 closing prices (EMA50) in last 3 days. | BEARISH |
Name |
What kind of stocks are found by this scan? |
Signal |
|---|---|---|
| Hammer | Stocks in which a Bullish Hammer candlestick was formed on the last trading day. | BULLISH |
| Shooting Star | Stocks in which a Bearish Shooting Star candlestick was formed on the last trading day. | BEARISH |
| Inverted Hammer | Stocks in which a Bullish Inverted Hammer candlestick was formed on the last trading day. | BULLISH |
| Hanging Man | Stocks in which a Bearish Hanging Man candlestick was formed on the last trading day. | BEARISH |
| Spinning Top | Stocks in which a Bearish Spinning Top candlestick was formed on the last trading day. | BEARISH |
| Bullish Engulfing | Stocks in which a Bullish Engulfing candlestick was formed on the last trading day. | BULLISH |
| Bearish Engulfing | Stocks in which a Bearish Engulfing candlestick was formed on the last trading day. | BEARISH |
| Bullish Harami | Stocks in which a Bullish Harami candlestick was formed on the last trading day. | BULLISH |
| Bearish Harami | Stocks in which a Bearish Harami candlestick was formed on the last trading day. | BEARISH |
| Bullish Harami Cross | Stocks in which a Bullish Harami Cross candlestick was formed on the last trading day. | BULLISH |
| Bearish Harami Cross | Stocks in which a Bearish Harami Cross candlestick was formed on the last trading day. | BEARISH |
| Bullish Doji Star | Stocks in which a Bullish Doji Star candlestick was formed on the last trading day. | BULLISH |
| Bearish Doji Star | Stocks in which a Bearish Doji Starcandlestick was formed on the last trading day. | BEARISH |
| Bullish Piercing Line | Stocks in which a Bullish Piercing Line candlestick was formed on the last trading day. | BULLISH |
| Bearish Dark Cloud Cover | Stocks in which a Bearish Dark Cloud Cover candlestick was formed on the last trading day. | BEARISH |
| Bullish Morning Star | Stocks in which a Bullish Morning Star candlestick was formed on the last trading day. | BULLISH |
| Bullish Morning Doji Star | Stocks in which a Bullish Morning Doji Star candlestick was formed on the last trading day. | BULLISH |
| Bearish Evening Star | Stocks in which a Bearish Evening Star candlestick was formed on the last trading day. | BEARISH |
| Bearish Evening Doji Star | Stocks in which a Bearish Evening Doji Star candlestick was formed on the last trading day. | BEARISH |