| Name | Trader | Date |
Price |
Type | Quantity |
Exchange |
Code | ||
|---|---|---|---|---|---|---|---|---|---|
| RANE HOLDINGS LIMITED | GOODWILL FINANCIAL SERVICES PVT LTD | 21-09-0006 | 180.03 | BUY | 41723 | NSE | RANEHOLDIN |
|
|
| SUBEX AZURE LIMITED | PRUDENTIAL ICICI MUTUAL FUND - BALANCED FUND | 21-09-0006 | 440.05 | BUY | 185000 | NSE | SUBEX |
|
|
| LLOYD ELECTRIC & ENGG LTD | SEA PEOPLES INVST. LTD. | 21-09-0006 | 134.0 | SELL | 288200 | NSE | LLOYDELENG |
|
|
| DEWAN HOUSING FIN CORP LT | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | 21-09-0006 | 84.4 | BUY | 277213 | NSE | DEWANHOUS |
|
|
| DEWAN HOUSING FIN CORP LT | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | 21-09-0006 | 84.6 | SELL | 277213 | NSE | DEWANHOUS |
|
|
| SUNIL HITECH ENGR. LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | 21-09-0006 | 114.87 | BUY | 63957 | NSE | SUNILHITEC |
|
|
| SUNIL HITECH ENGR. LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | 21-09-0006 | 114.74 | SELL | 63957 | NSE | SUNILHITEC |
|
|
| VOLTAMP TRANSFORMERS LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | 21-09-0006 | 433.36 | BUY | 53510 | NSE | VOLTAMP |
|
|
| VOLTAMP TRANSFORMERS LTD | ASIT C MEHTA INVESTMENT INTERMEDIATES LTD. | 21-09-0006 | 433.67 | SELL | 53510 | NSE | VOLTAMP |
|
|
| VOLTAMP TRANSFORMERS LTD | MACQUARIE BANK LTD | 21-09-0006 | 437.03 | BUY | 94500 | NSE | VOLTAMP |
|
|
| CLASSIC DIAMONDS (I) LTD | URMILA CHANDRAKANT BHANSALI | 21-09-0006 | 475.05 | SELL | 85000 | NSE | CLASSIC |
|
|
| DEWAN HOUSING FIN CORP LT | ANIRUDH SHARMA | 21-09-0006 | 85.18 | BUY | 456459 | NSE | DEWANHOUS |
|
|
| DEWAN HOUSING FIN CORP LT | ANIRUDH SHARMA | 21-09-0006 | 85.9 | SELL | 456459 | NSE | DEWANHOUS |
|
|
| DEWAN HOUSING FIN CORP LT | LATESH MAHENDRA CHHEDA | 21-09-0006 | 86.0 | BUY | 366722 | NSE | DEWANHOUS |
|
|
| DEWAN HOUSING FIN CORP LT | LATESH MAHENDRA CHHEDA | 21-09-0006 | 86.0 | SELL | 358577 | NSE | DEWANHOUS |
|
|
| DEWAN HOUSING FIN CORP LT | NEPTUNE FINCOT PVT LTD | 21-09-0006 | 86.0 | BUY | 333430 | NSE | DEWANHOUS |
|
|
| DEWAN HOUSING FIN CORP LT | NEPTUNE FINCOT PVT LTD | 21-09-0006 | 86.0 | SELL | 318430 | NSE | DEWANHOUS |
|
|
| DEWAN HOUSING FIN CORP LT | MANIPUT INVESTMENTS PVT LTD | 21-09-0006 | 87.0 | BUY | 261465 | NSE | DEWANHOUS |
|
|
| DEWAN HOUSING FIN CORP LT | MANIPUT INVESTMENTS PVT LTD | 21-09-0006 | 87.0 | SELL | 261465 | NSE | DEWANHOUS |
|
|
| VOLTAMP TRANSFORMERS LTD | MANIPUT INVESTMENTS PVT LTD | 21-09-0006 | 434.0 | BUY | 96434 | NSE | VOLTAMP |
|
|
| VOLTAMP TRANSFORMERS LTD | MANIPUT INVESTMENTS PVT LTD | 21-09-0006 | 434.0 | SELL | 96434 | NSE | VOLTAMP |
|
|
| DEWAN HOUSING FIN CORP LT | INDUS PORTFOLIO (P) LTD. | 21-09-0006 | 85.44 | BUY | 456644 | NSE | DEWANHOUS |
|
|
| DEWAN HOUSING FIN CORP LT | INDUS PORTFOLIO (P) LTD. | 21-09-0006 | 85.49 | SELL | 456644 | NSE | DEWANHOUS |
|
|
| GOKALDAS EXPORTS LTD. | PRUDENTIAL ICICI TRUST LTD A/C POWER FUND | 21-09-0006 | 625.01 | BUY | 254000 | NSE | GOKEX |
|
|
| VOLTAMP TRANSFORMERS LTD | MANSUKH SECURITIES & FINANCE LTD | 21-09-0006 | 432.66 | SELL | 60951 | NSE | VOLTAMP |
|
|
| VOLTAMP TRANSFORMERS LTD | MANSUKH SECURITIES & FINANCE LTD | 21-09-0006 | 432.97 | BUY | 60951 | NSE | VOLTAMP |
|
|
| SUNIL HITECH ENGR. LTD | NIRMAL BANG SECURITIES PVT LTD | 21-09-0006 | 114.9 | BUY | 73125 | NSE | SUNILHITEC |
|
|
| VOLTAMP TRANSFORMERS LTD | P R B SECURITIES PRIVATE LTD | 21-09-0006 | 431.54 | BUY | 81495 | NSE | VOLTAMP |
|
|
| VOLTAMP TRANSFORMERS LTD | P R B SECURITIES PRIVATE LTD | 21-09-0006 | 432.27 | SELL | 81495 | NSE | VOLTAMP |
|
|
| LLOYD ELECTRIC & ENGINEERING LTD | RAKHI TRADING PVT LTD | 21-09-0006 | 134.0 | BUY | 283676 | NSE | LLOYDELENG |
|
|
Generate Technical Charts
Make technical charts for stocks in BSE & NSE.
Use 30+ technical indicators
Define your custom chart styles and use them on charts.
Just use your imagination..
Create Unlimited Watchlists
Create Watchlists..one for short-term trading,
another for long-term investing, and one for tips from friends.
Add stocks to your watchlist and track their performance.
View Charts easily for stocks in the lists and more..
Manage Alerts
Create Alerts for any stock.
View Triggered Alerts.
Receive email notifications.
Annotate & Share Charts
Add your notes to charts, draw trendlines, make your point..
Save the chart and get a simple link to share with friends
or on forums. Or just save the chart for your own reference.